Harga Toyota Jakarta - Tangerang terbaru 2026 - Update per tanggal 1 Januari Toyota Jakarta, Depok, Tangerang, Bekasi. Update New Alphard, Yaris Cross, Veloz, Rush, Calya, Innova Zenix
MPV TOYOTA
TOYOTA
NEW CALYA
| Type | Harga |
|---|---|
| CALYA 1.2 E MT STD BASIC | 169,600,000 |
| CALYA 1.2 E MT BASIC | 172,500,000 |
| CALYA 1.2 G MT BASIC | 178,200,000 |
| CALYA 1.2 G AT BASIC | 192,600,000 |
TOYOTA
NEW AVANZA
| Type | Harga |
|---|---|
| AVANZA 1.3 E M/T | 243,000,000 |
| AVANZA 1.3 E CVT | 258,000,000 |
| AVANZA 1.5 G M/T | 266,000,000 |
| AVANZA 1.5 G CVT | 280,800,000 |
TOYOTA
NEW VELOZ
| Type | Harga |
|---|---|
| VELOZ 1.5 M/T | 297,200,000 |
| VELOZ 1.5 M/T (Premium Color) | 298,700,000 |
| VELOZ 1.5 CVT | 313,200,000 |
| VELOZ 1.5 CVT (Premium Color) | 314,700,000 |
| VELOZ 1.5 Q CVT | 322,400,000 |
| VELOZ 1.5 Q CVT (Premium Color) | 323,900,000 |
| VELOZ 1.5 Q CVT TSS | 344,900,000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | 346,400,000 |
TOYOTA
INNOVA ZENIX
| Type | Harga |
|---|---|
| NEW INNOVA ZENIX 2.0 G CVT | 436,100,000 |
| NEW INNOVA ZENIX 2.0 G CVT (Premium Color) | 439,100,000 |
| NEW INNOVA ZENIX 2.0 V CVT | 482,600,000 |
| NEW INNOVA ZENIX 2.0 V CVT (Premium Color) | 485,600,000 |
| NEW INNOVA ZENIX 2.0 V CVT Non RSE | 474,300,000 |
| NEW INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 477,300,000 |
TOYOTA
INNOVA ZENIX HYBRID
| Type | Harga |
|---|---|
| NEW INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE | 528,800,000 |
| NEW INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 531,700,000 |
| NEW INNOVA ZENIX 2.0 G HV CVT | 473,400,000 |
| NEW INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 476,300,000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT | 547,100,000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 550,000,000 |
| NEW INNOVA ZENIX 2.0 V HV Non Modelista CVT | 537,100,000 |
| NEW INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | 540,100,000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | 625,300,000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 628,200,000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE | 538,700,000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 541,600,000 |
| NEW INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | 615,400,000 |
| NEW INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 618,300,000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE | 617,000,000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 620,000,000 |
TOYOTA
VOXY
| Type | Harga |
|---|---|
| VOXY 2.0 A/T | 630,300,000 |
| VOXY 2.0 A/T (Premium Color) | 633,400,000 |
TOYOTA
ALPHARD HEV
| Type | Harga |
|---|---|
| NEW ALPHARD 2.5 G CVT | 1,647,900,000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | 1,651,400,000 |
| NEW ALPHARD 2.5 HYBRID CVT | 1,733,000,000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1,736,600,000 |
TOYOTA
VELLFIRE HEV
| Type | Harga |
|---|---|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1,868,100,000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1,871,600,000 |
SUV TOYOTA
TOYOTA
NEW YARIS CROSS
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G MT | 358,700,000 |
| YARIS CROSS 1.5 G CVT | 371,900,000 |
| YARIS CROSS 1.5 S CVT TSS | 416,400,000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 418,900,000 |
| YARIS CROSS 1.5 S GR CVT TSS | 425,800,000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 428,800,000 |
| YARIS CROSS 1.5 S HV CVT TSS | 437,300,000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 439,700,000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 441,200,000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 442,200,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 446,700,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 449,100,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 450,600,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 451,700,000 |
TOYOTA
NEW COROLLA CROSS
| Type | Harga |
|---|---|
| COROLLA CROSS 1.8 HYBRID A/T | 603,800,000 |
| COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | 606,900,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 643,100,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | 648,200,000 |
TOYOTA
NEW RAIZE
| Type | Harga |
|---|---|
| RAIZE 1.0T G M/T ONE TONE | 262,000,000 |
| RAIZE 1.0T G CVT ONE TONE | 277,100,000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | 291,300,000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | 293,900,000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 316,300,000 |
| RAIZE 1.2 G M/T ONE TONE | 242,200,000 |
| RAIZE 1.2 G CVT ONE TONE | 257,300,000 |
TOYOTA
NEW RUSH
| Type | Harga |
|---|---|
| NEW RUSH 1.5 G M/T | 288,500,000 |
| NEW RUSH 1.5 G A/T | 299,500,000 |
| NEW RUSH 1.5 S M/T GR SPORT | 303,900,000 |
| NEW RUSH 1.5 S A/T GR SPORT | 314,600,000 |
TOYOTA
FORTUNER VRZ 2.8
| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ 4X2 A/T | 650,100,000 |
| FORTUNER 2.8 VRZ 4X2 A/T | 650,100,000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | 666,000,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | 676,600,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 681,600,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 679,600,000 |
| FORTUNER 2.8 VRZ 4X4 A/T | 756,300,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 791,200,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 786,200,000 |
| FORTUNER 2.4 G 4×2 M/T | 582,200,000 |
| FORTUNER 2.4 G 4×2 A/T | 600,200,000 |
| FORTUNER 2.7 SRZ 4×2 A/T | 623,400,000 |
| FORTUNER 2.7 SRZ 4×2 A/T NON RSE | 617,800,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE | 632,800,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Premium Color) | 635,800,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T TWO TONE (Premium Color) | 637,900,000 |
| FORTUNER 2.7 SRZ GR SPORT 4×2 A/T NON RSE | 627,200,000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 644,400,000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 660,300,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 670,800,000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 750,700,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 780,400,000 |
TOYOTA
LAND CRUISER
| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4×4 A/T | 2,629,000,000 |
| LAND CRUISER 300 VX-R 4×4 A/T | 2,635,000,000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2,704,400,000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2,710,400,000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2,704,400,000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2,710,400,000 |
CITY CAR TOYOTA
TOYOTA
NEW AGYA
| Type | Harga |
|---|---|
| AGYA 1.2 E M/T | 173,200,000 |
| AGYA 1.2 G M/T | 180,900,000 |
| AGYA 1.2 G CVT | 197,100,000 |
| AGYA STYLIX 1.2 G CVT | 200,600,000 |
| AGYA 1.2 GR M/T (One Tone) | 246,200,000 |
| AGYA 1.2 GR M/T (Two Tone) | 248,700,000 |
| AGYA 1.2 GR CVT (One Tone) | 262,700,000 |
| AGYA 1.2 GR CVT (Two Tone) | 265,300,000 |
| AGYA 1.2 GR-S M/T (One Tone) Non Premium | 236,900,000 |
| AGYA 1.2 GR-S M/T (Two Tone) Non Premium | 239,400,000 |
| AGYA 1.2 GR-S CVT (One Tone) Non Premium | 253,600,000 |
| AGYA 1.2 GR-S CVT (Two Tone) Non Premium | 256,200,000 |
TOYOTA
NEW YARIS GR
| Type | Harga |
|---|---|
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 346,500,000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 350,500,000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 353,400,000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 357,400,000 |
SEDAN TOYOTA
TOYOTA
NEW VIOS
| Type | Harga |
|---|---|
| All New Vios 1.5 G CVT | 374,800,000 |
| All New Vios 1.5 G TSS CVT | 388,200,000 |
TOYOTA
NEW COROLLA ALTIS
| Type | Harga |
|---|---|
| COROLLA ALTIS 1.8 V A/T | 583,300,000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | 586,300,000 |
| COROLLA ALTIS 1.8L HYBRID A/T | 637,500,000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 640,600,000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S | 644,900,000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S (Premium Color) | 648,000,000 |
TOYOTA
NEW CAMRY
| Type | Harga |
|---|---|
| CAMRY 2.5 L A/T HYBRID | 973,300,000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 976,400,000 |
COMMERCIAL TOYOTA
TOYOTA
HILUX SINGLE CABIN
| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 414,000,000 |
TOYOTA
HILUX DOUBLE CABIN
| Type | Harga |
|---|---|
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 454,600,000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 488,300,000 |
| HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 539,900,000 |
TOYOTA
HILUX RANGGA
| Type | Harga |
|---|---|
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 191,400,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 191,400,000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | 196,400,000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 197,400,000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 218,700,000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 218,700,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 248,100,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | 248,100,000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | 253,000,000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 254,100,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287,600,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303,400,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 303,400,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308,800,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287,600,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303,400,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | 303,400,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308,800,000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | 230,700,000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | 233,200,000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | 318,500,000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | 287,200,000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | 289,700,000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | 375,000,000 |
| NEW RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 303,400,000 |
| NEW RANGGA CAB-CHASSIS MB 2.4 M/T | 248,100,000 |
| NEW RANGGA CAB-CHASSIS MB 2.0 STD M/T | 191,400,000 |
| NEW RANGGA PICK UP 2.4 DSL HIGH A/T | 308,800,000 |
| NEW RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303,400,000 |
| NEW RANGGA PICK UP 2.4 DSL HIGH M/T | 287,600,000 |
| NEW RANGGA PICK UP 2.4 DSL STD M/T | 253,000,000 |
| NEW RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 254,100,000 |
| NEW RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 248,100,000 |
| NEW RANGGA PICK UP 2.0 HIGH M/T | 218,700,000 |
| NEW RANGGA CAB-CHASSIS PU 2.0 STD M/T | 191,400,000 |
| NEW RANGGA PICK UP 2.0 STD M/T | 196,400,000 |
| NEW RANGGA PICK UP 2.0 STD M/T 3WAY | 197,400,000 |
TOYOTA
HIACE PREMIO
| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | 575,400,000 |
| HI ACE COMMUTER M/T | 575,400,000 |
TOYOTA
HIACE COMMUTER
| Type | Harga |
|---|---|
| HI ACE PREMIO 2.8 M/T | 673,100,000 |
| HI ACE PREMIO 2.8 M/T (Black) | 673,100,000 |
| HI ACE PREMIO 2.8 M/T (Silver, Beige) | 673,100,000 |
Dapatkan harga pricelist mobil baru Toyota Indonesia 2026 beserta spesifikasinya. Dapatkan informasi mengenai mobil baru Toyota di website Info Sales Toyota.
